00:00
-01:36
- A$AP Rocky Headed Back to Sweden to Perform | Billboard News
- Experts Say Virginity Checks Are Not a Thing - Take Note, T.I. | Billboard News
- Drake to Bring Fans 'More Life' With New Cannabis Business | Billboard News
- Monbebe Unite to Place Billboard in NYC Calling for Wonho's Return to Monsta X | Billboard News
- Diplo Remixed Niall Horan's 'Nice to Meet Ya' & It's the Banger We All Needed | Billboard News
- Here's How Kanye West's 'Jesus Is King' Made History on the Billboard Charts | Billboard News
- Taylor Swift to Headline FREE JamFest Show in Atlanta | Billboard News
- Lady Gaga Devastated to Cancel Enigma Show Due to Illness | Billboard News
- John Cena Announces BTS' 'Fire' to Be Featured on Soundtrack 'Playing With Fire' | Billboard News
- Lady Gaga Addresses Bradley Cooper Romance Rumors | Billboard News
- Lizzo, Camila Cabello, Billie Eilish & More Set to Perform at 2019 AMAs | Billboard News
Here's How Kanye West's 'Jesus Is King' Made History on the Billboard Charts | Billboard News
Nov 07 2019
As previously reported, the set opens at No. 1 on both the Top Christian Albums and Top Gospel Albums tallies (dated Nov. 9) with 264,000 equivalent album units earned in its first week (ending Oct. 31), according to Nielsen Music.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0