- Justin Bieber Gushes Over Wife Hailey Baldwin In the Most Adorable Way | Billboard News
- BTS Reveals Track List for 'Map of the Soul: Persona' | Billboard News
- You Can Expect a Kanye West x Nicki Minaj Collaboration Very Soon | Billboard News
- Blackpink's "Kill This Love" Music Video Makes History | Billboard News
- ACM Awards: The Night's Biggest Winners and New Record Holders | Billboard News
- Billie Eilish Makes U.K. Chart History With 'When We Fall Asleep, Where Do We Go?' | Billboard News
- Mick Jagger Undergoes Successful Heart Surgery | Billboard News
- Lil Nas X Recruits Billy Ray Cyrus For "Old Town Road" Remix | Billboard News
- Everything You Need To Know About the 2019 ACM Awards | Billboard News
- Jonas Brothers Release 80s-Themed ‘Cool’ Video | Billboard News
- NCT 127 Signs Distribution Deal With Capitol Music Group & Caroline | Billboard News
Billie Eilish Makes U.K. Chart History With 'When We Fall Asleep, Where Do We Go?' | Billboard News
Apr 05 2019
Billie Eilish becomes the youngest-ever female artist to top the U.K. album chart as her album 'When We Fall Asleep, Where Do We Go?' debuts at number one.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0