- A Full Recap of BTS' Final Love Yourself: Speak Yourself Stadium Tour Show in U.S. | Billboard News
- Lil Nas X Collaborates With Wrangler For Capsule Collection | Billboard News
- Celine Dion Breaks It Down With James Corden on 'Carpool Karaoke' | Billboard News
- Joe Jonas Thanks 'Game of Thrones' For Introducing Him to Wife Sophie Turner | Billboard News
- Ciara Is Headed To Harvard Business School | Billboard News
- Lil Nas X Dominates the Hot 100 With Billy Ray Cyrus for the SEVENTH Week | Billboard News
- Rihanna Confirms She's Working On Upcoming Reggae Album | Billboard News
- Whitney Houston Estate Has Many Projects on the Horizon -- Album, Musical & More | Billboard News
- Travis Scott, Maggie Rogers, and Matty Healy Speak Out Against Alabama Abortion Ban | Billboard News
- DJ Khaled Brings Star-Studded Entourage For 'SNL' Season Finale Performances | Billboard News
- Carly Rae Jepsen Explains How Her New Album 'Dedicated' Came Together | Billboard News
Lil Nas X Dominates the Hot 100 With Billy Ray Cyrus for the SEVENTH Week | Billboard News
May 20 2019
Lil Nas X's "Old Town Road," featuring Billy Ray Cyrus, leads the Billboard Hot 100 chart for a seventh week. The song fends off Ed Sheeran and Justin Bieber's "I Don't Care," which blasts in at No. 2. Plus, Billie Eilish achieves her first top five Hot 100 hit, as "Bad Guy" bounds from No. 9 to No. 4.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0