- Madonna Gives the Most Touching Tribute to LGBTQ Community at Pride Island 2019 | Billboard News
- A Timeline of the Taylor Swift and Scooter Braun Dispute | Billboard News
- Lil Nas X Comes Out on World Pride Day: "Thought I Made It Obvious" | Billboard News
- Ed Sheeran, Khalid Give Us All the Chill Vibes in New 'Beautiful People' Video | Billboard News
- J Balvin & Bad Bunny's 'Oasis' Is the Summer Album We Didn't Know We Needed | Billboard News
- BTS Tops the Latest Monthly Boxscore Recap With Top-Grossing Tour of May 2019 | Billboard News
- Madonna Wants You to Wake Up With 'God Control' Music Video | Billboard News
- Nicki Minaj Calls Out BET Awards on Twitter Over Unconfirmed Low Ratings | Billboard News
- Ashley O's 'On a Roll' Debuts on the Pop Digital Song Sales Chart | Billboard News
- Hear Ariana Grande, Miley Cyrus & Lana Del Rey Collab in 'Charlie's Angels' Trailer | Billboard News
- Justin Bieber Teams Up With Drew Barrymore For Drew Clothing Line | Billboard News
BTS Tops the Latest Monthly Boxscore Recap With Top-Grossing Tour of May 2019 | Billboard News
Jun 27 2019
Five years after its first hometown show in Seoul, BTS has completed its worldwide domination, topping the latest monthly boxscore recap with the top-grossing tour of May 2019. From only eight shows in New York, Chicago, Los Angeles and Sao Paolo, the South Korean superstars grossed $51.7 million and sold 384,498 tickets, according to figures reported to Billboard Boxscore. These towering earnings mark the biggest one-month total of 2019 so far.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0