- Here's a First Look at 'Hustlers' With Cardi B, J Lo & Lizzo | Billboard News
- Bon Iver Announce New Album 'i,i,' Share Two New Tracks | Billboard News
- Taylor Swift, Dua Lipa, SZA & Becky G Bring Girl Power to Amazon Prime Day Concert | Billboard News
- Kanye West Developing Low-Income Housing Inspired by 'Star Wars' | Billboard News
- Ed Sheeran's 'No. 6 Collaborations' Pop-Up Shops to Take Place in U.S. | Billboard News
- Who Tops Forbes' Highest-Paid Celebrity 100 List? Taylor Swift Plus BTS Earns Spot | Billboard News
- Sam Smith Teases New Single "How Do You Sleep" | Billboard News
- Original Ariel Jodi Benson Approves of Halle Bailey's 'The Little Mermaid' Casting | Billboard News
- Beyonce Shares New Song From 'The Lion King: The Gift' Album | Billboard News
- Mark Ronson Teams Up With Camila Cabello for 'Find U Again' Music Video | Billboard News
- Taylor Swift Shares Additional Behind the Scenes for 'You Need to Calm Down' | Billboard News
Who Tops Forbes' Highest-Paid Celebrity 100 List? Taylor Swift Plus BTS Earns Spot | Billboard News
Jul 10 2019
Forbes magazine announced on Wednesday (July 10) that Swift hit No. 1 on their Forbes Celebrity 100 list with pretax income of $185 million, a 131% jump over her $80 million haul in 2018.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0