00:00
-00:00
- Are We Getting A New Song From Justin Bieber & Kanye West? | Billboard News
- See Monsta X's Epic "Who Do U Love" Performance on 'Good Morning America' | Billboard News
- Mariah Carey Tried "Obsessed" TikTok Challenge After Her Car Broke Down | Billboard News
- Canadian Woman Scares Away Wild Cougar With Metallica's 'Don't Tread on Me' | Billboard News
- Lana Del Rey Shares Details About Upcoming 'Norman F--king Rockwell' Album | Billboard News
- Beyoncé Earns 7th No. 1 on Top R&B/Hip-Hop Albums Chart With 'Lion King' Soundtrack | Billboard News
- Cardi B's Indianapolis Concert Postponed Due to "Security Threat" | Billboard News
- Whitney Houston & Kygo's Cover of Steve Winwood's Hit 'Higher Lover' Hit No. 1 | Billboard News
- Jonas Brothers Set for Exclusive Radio Show at Webster Hall in NYC | Billboard News
- Katy Perry Liable for 'Dark Horse' Copyright Trial | Billboard News
- Blue Ivy Carter Earns First Career Hot 100 Entry At Age 7 With "Brown Skin Girl" | Billboard News
Beyoncé Earns 7th No. 1 on Top R&B/Hip-Hop Albums Chart With 'Lion King' Soundtrack | Billboard News
Jul 31 2019
Beyoncé unwraps her seventh No. 1 on Billboard’s Top R&B/Hip-Hop Albums chart, as 'The Lion King: The Gift opens' atop on the list dated Aug. 3. The set, credited to Beyoncé & Various Artists, earned 54,000 equivalent album units in the week ending July 25, according to Nielsen Music.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0