00:00
-00:00
- Christina Aguilera, Snoop Dogg, Migos Featured on 'Addams Family' Soundtrack | Billboard News
- Kylie Jenner & Travis Scott Get Steamy in New 'Playboy' Photo | Billboard News
- Prince's '1999' Reissue to Feature 35 Previously Unreleased Songs | Billboard News
- What You Missed at Rihanna's Savage x Fenty NYFW Show | Billboard News
- Green Day, Fall Out Boy and Weezer Set for Hella Mega Stadium Tour | Billboard News
- Camila Cabello Makes Waves on Pop Songs Survey With 'Shameless' & 'Liar' | Billboard News
- Ariana Grande, Miley Cyrus & Lana Del Rey Are Angels in Collaboration Teaser | Billboard News
- Sam Smith Celebrates "Stay With Me" Hitting Milestone 1 Billion Streams | Billboard News
- Post Malone's 'Hollywood's Bleeding' Aims For No. 1 on Billboard 200 Albums Chart | Billboard News
- Tool's 'Fear Inoculum' Makes No. 1 Debut on Billboard 200 Chart | Billboard News
- Inside Maluma's Explosive 11:11 Concert With Black Eyed Peas, Swae Lee | Billboard News
Camila Cabello Makes Waves on Pop Songs Survey With 'Shameless' & 'Liar' | Billboard News
Sep 10 2019
Camila Cabello joins an exclusive club of artists that have debuted multiple songs on a single Billboard radio airplay chart in a week, as both of her new tracks enter the Pop Songs survey (dated Sept. 14): "Liar" launches at No. 36 and "Shameless" starts at No. 37.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0