00:00
-00:00
- Diplo to Curate Music for Monday Night Football on ESPN for Remaining Season | Billboard News
- Kenny G Added to List of Acts With Hot 100 Top 40 Hits in Each of Last 4 Decades | Billboard News
- Jungkook Admits Fault in Accident in Seoul | Billboard News
- Brace Yourselves, Harry Styles' Album 'Fine Line' Is Coming Sooner Than We Expected | Billboard News
- Kanye West's 'Jesus Is King' Makes No. 1 Debut on Billboard 200 Chart | Billboard News
- Selena Gomez Snags First No. 1 on Billboard Hot 100 With 'Lose You to Love Me' | Billboard News
- Liam Payne Bares All for Hugo Boss Underwear Ad Campaign | Billboard News
- MTV EMAs 2019: Halsey, Dua Lipa, Rosalia & More Rule the Stage | Billboard News
- It's Officially Christmas Music Season: Mariah Carey, Michael Bublé & More | Billboard News
- Adele, Mariah Carey & Lady Gaga Win Halloween With Their Costumes| Billboard News
- Kelly Clarkson Set 'Invincible' Residency in Las Vegas | Billboard News
Selena Gomez Snags First No. 1 on Billboard Hot 100 With 'Lose You to Love Me' | Billboard News
Nov 04 2019
Selena Gomez earned her first No. 1 hit on the Billboard Hot 100 today (Nov. 4) with her single "Lose You To Love Me," which leaped to the peak from its No. 15 debut spot last week.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0