00:00
-00:00
- Ruel on Heading on the Road With Shawn Mendes, Playing Camp Flog Gnaw | Billboard News
- Did Summer Walker Delay Her Toronto Concert to Hang Out With Drake? She Weighs In! | Billboard News
- Celine Dion Tops Billboard 200 With 'Courage' Album | Billboard News
- Mariah Carey Breaks 3 Guinness World Records With 'All I Want for Christmas Is You' | Billboard News
- Taylor Swift Drops 'First Dance' Cut of 'Lover' | Billboard News
- Post Malone Snags Fourth No. 1 Song on Billboard Hot 100 With 'Circles' | Billboard News
- Selena Gomez 'Feels Good to Be Back' After AMAs 2019 Performance | Billboard News
- Drumroll Please... Billie Eilish Is Billboard's Woman of the Year! | Billboard News
- Behind-The-Scenes Look at Camila Cabello's 'Living Proof' Video | Billboard News
- Taylor Swift at 2019 AMAs: Wins Most AMAs Ever, Delivers Iconic Performance of Hits | Billboard News
- Billie Eilish's AMAs Debut of 'All the Good Girls Go to Hell' Is Literally Lit | Billboard News
Post Malone Snags Fourth No. 1 Song on Billboard Hot 100 With 'Circles' | Billboard News
Nov 25 2019
Post Malone notches his fourth No. 1 song on the Billboard Hot 100, as "Circles" ascends from No. 2. Since scoring his first No. 1 on the chart in October 2017, his four leaders are the most among all artists.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0