00:00
-00:00
- Juice WRLD Posthumously Tops Billboard Artist 100 Chart | Billboard News
- John Legend & Chrissy Teigen's Daughter Gets 'Star Struck' at 'Frozen' Musical | Billboard News
- Remembering Juice WRLD at Rolling Loud: An Inside Look With The Game, Blueface | Billboard News
- Lambily, Mariah Does the Impossible: 'AIWFCIY' Hits No. 1... 25 Years Later! | Billboard News
- Ja Rule Releases 'For Your Real Entertainment (FYRE)' Addressing Fyre Festival | Billboard News
- Billboard 200 Albums Chart: Roddy Ricch Dominates, Juice WRLD Returns in Top 10 | Billboard News
- Chance The Rapper Is No Longer Heading on Tour -- Here's Why! | Billboard News
- Terrell Hines on His EP 'St. Mark Rd.', Wanting to Go on Tour With Kendrick Lamar | Billboard News
- Billboard 200 Will Include Video Plays From YouTube. Streaming Services | Billboard News
- BTS Shares Immense Spotify 'Wrapped' Numbers | Billboard News
- Selena Gomez Set to Release New Album 'Rare' This January | Billboard News
Billboard 200 Albums Chart: Roddy Ricch Dominates, Juice WRLD Returns in Top 10 | Billboard News
Dec 16 2019
Rapper Roddy Ricch starts straight in at No. 1 on the Billboard 200 chart with his debut studio album, 'Please Excuse Me for Being Antisocial.' The set, which was released on Dec. 6 via Bird Vision/Atlantic Records, starts with 101,000 equivalent album units earned in the U.S. in the week ending Dec. 12, according to Nielsen Music.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0