00:00
-00:00
- Harry Styles On Questions About His Sexuality: 'Who Cares?' | Billboard News
- See Lil Nas X Nuzzle a Reindeer on 'Late Late Show' | Billboard News
- Juice WRLD Posthumously Tops Billboard Artist 100 Chart | Billboard News
- John Legend & Chrissy Teigen's Daughter Gets 'Star Struck' at 'Frozen' Musical | Billboard News
- Remembering Juice WRLD at Rolling Loud: An Inside Look With The Game, Blueface | Billboard News
- Lambily, Mariah Does the Impossible: 'AIWFCIY' Hits No. 1... 25 Years Later! | Billboard News
- Ja Rule Releases 'For Your Real Entertainment (FYRE)' Addressing Fyre Festival | Billboard News
- Billboard 200 Albums Chart: Roddy Ricch Dominates, Juice WRLD Returns in Top 10 | Billboard News
- Chance The Rapper Is No Longer Heading on Tour -- Here's Why! | Billboard News
- Terrell Hines on His EP 'St. Mark Rd.', Wanting to Go on Tour With Kendrick Lamar | Billboard News
- Billboard 200 Will Include Video Plays From YouTube. Streaming Services | Billboard News
Lambily, Mariah Does the Impossible: 'AIWFCIY' Hits No. 1... 25 Years Later! | Billboard News
Dec 16 2019
Completing a journey 25 years in the making, Mariah Carey's 1994 carol "All I Want for Christmas Is You" crowns the Billboard Hot 100 for the first time, jingling 3-1 on the chart dated Dec. 21, 2019.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0