00:00
-00:00
- Pitbull, Becky G & More Set to Pay Tribute to Selena Quintanilla's Legacy | Billboard News
- Blossoms Call 'Foolish Loving Spaces' a "Celebration of Love" | Billboard News
- BTS Taking Over 'The Tonight Show' For Major TV Appearance | Billboard News
- Did Nicki Minaj JUST Diss Kendrick Lamar on Queen Radio?! | Billboard News
- JAY-Z Shuts Down That He & Beyonce Were Making a Political Statement at Super Bowl | Billboard News
- Billie Eilish Breaks Yet Another Record... | Billboard News
- Here's What's Really Going on Between Megan Thee Stallion & G-Eazy... | Billboard News
- Stop Everything, BTS' 'Map of the Soul 7' Comeback Trailer 'Outro: Ego' Is Here! | Billboard News
- ARMY, We're Getting the Suga x Logic Collab 'A Good Time' Very Soon! | Billboard News
- Vanessa Bryant Shares Emotional Message After the Tragic Deaths of Kobe & Gigi | Billboard News
- Internet Drags Dua Lipa for Throwing Bills at Strippers at Lizzo's Grammy Party | Billboard News
Billie Eilish Breaks Yet Another Record... | Billboard News
Feb 05 2020
Billie Eilish returns to No. 1 on the Billboard Artist 100 chart (dated Feb. 8), surging from No. 6, to become the top musical act in the U.S. for an eighth total week.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0