00:00
-00:00
- Kim Petras Releases Halloween Album 'Turn Off the Light' | Billboard News
- BTS Signs Deal With Fila as Global Brand Ambassadors | Billboard News
- Kygo & Whitney Houston's 'Higher Love' Debuts On Pop Songs Airplay Chart | Billboard News
- Justin Bieber & Hailey Baldwin Get Married Again With Traditional Ceremony | Billboard News
- Travis Scott Confirms New Single 'Highest in the Room' Coming October 4th | Billboard News
- Lizzo's 'Truth Hurts' Scores No. 1 Placement on Billboard Hot 100 for 5th Week | Billboard News
- Frank Ocean Talks New Music, Activism and More in Rare Interview | Billboard News
- The Jonas Brothers Get Jazzy With NPR Tiny Desk Concert Performance of 'Sucker' | Billboard News
- Mariah Carey Announces Holiday Tour Celebrating Iconic 'Merry Christmas' Album | Billboard News
- What You Missed at Global Citizen Festival 2019 | Billboard News
- Billie Eilish Headed on the Road for 'Where Do We Go?' World Tour | Billboard News
Lizzo's 'Truth Hurts' Scores No. 1 Placement on Billboard Hot 100 for 5th Week | Billboard News
Sep 30 2019
Lizzo logs her fifth week atop the Billboard Hot 100 with "Truth Hurts." Plus, Chris Brown notches his first top five Hot 100 hit since 2008, as "No Guidance," featuring Drake, rises from No. 7 to No. 5.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0