00:00
-00:00
- Carrie Underwood, Thomas Rhett & More Set as Acts for Stagecoach 2020 | Billboard News
- Eric Rachmany Heading on the Road to Benefit Last Prisoner Project | Billboard News
- BTS' Concert Movie: Everything You Need to Know! | Billboard News
- Travis Scott May Have an Injury But He's Celebrating a No. 1 on the Hot 100 | Billboard News
- Megan Thee Stallion on ACL Music Festival Set Cancellation | Billboard News
- SuperM Makes Major Debut Atop Billboard 200 With 'The 1st Mini Album' | Billboard News
- Casanova, Sheff G, Don Q & More Removed From Rolling Loud at NYPD Request | Billboard News
- Katy Perry's Next Single 'Harleys in Hawaii' Coming This Wednesday! | Billboard News
- Summer Walker's 'Over It' Has Sizzling First Week for an R&B Album by a Woman | Billboard News
- Ariana Grande Set to Have Five 'Charlie's Angels' Tracks | Billboard News
- Harry Styles Has Us Shook With the New 'Lights Up' Music Video | Billboard News
SuperM Makes Major Debut Atop Billboard 200 With 'The 1st Mini Album' | Billboard News
Oct 14 2019
K-pop supergroup SuperM debuts at No. 1 on the Billboard 200 albums chart, as the act’s first record, 'SuperM: The 1st Mini Album,' tops the chart. The set launches with 168,000 equivalent album units earned in the U.S. in the week ending Oct. 10.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0