00:00
-01:14
- Trippie Redd Tops Billboard 200 Albums Chart for the First Time | Billboard News
- The Weeknd Makes His Return With New Song 'Heartless' | Billboard News
- This Is What Camila Cabello Took From the Kensington Palace | Billboard News
- Ruel on Heading on the Road With Shawn Mendes, Playing Camp Flog Gnaw | Billboard News
- Did Summer Walker Delay Her Toronto Concert to Hang Out With Drake? She Weighs In! | Billboard News
- Celine Dion Tops Billboard 200 With 'Courage' Album | Billboard News
- Mariah Carey Breaks 3 Guinness World Records With 'All I Want for Christmas Is You' | Billboard News
- Taylor Swift Drops 'First Dance' Cut of 'Lover' | Billboard News
- Post Malone Snags Fourth No. 1 Song on Billboard Hot 100 With 'Circles' | Billboard News
- Selena Gomez 'Feels Good to Be Back' After AMAs 2019 Performance | Billboard News
- Drumroll Please... Billie Eilish Is Billboard's Woman of the Year! | Billboard News
Celine Dion Tops Billboard 200 With 'Courage' Album | Billboard News
Nov 26 2019
Pop superstar Celine Dion debuts at No. 1 on the Billboard 200 albums chart with her new studio album 'Courage.' The set, which was released on Nov. 15 via Columbia Records, earned 113,000 equivalent album units in the week ending Nov. 21 in the U.S., according to Nielsen Music.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0