- Lady Gaga, Dua Lipa, Travis Scott and More to Perform at This Year's Grammy Awards | Billboard News
- From Beyoncé to Cardi B: Tomi Lahren's Feud With Hip-Hop's Biggest Names | Billboard News
- Madonna to Be Honored by GLAAD With Advocate For Change Award | Billboard News
- Cardi B Stands Up For 21 Savage | Billboard News
- BTS Set to Present at Grammy Awards | Billboard News
- It's Been 20 Years, But Backstreet's Back Alright -- No.1 on 200 Chart | Billboard News
- Demi Lovato Deactivates Twitter Account Following Backlash | Billboard News
- 21 Savage: Rapper Taken Into Federal Immigration Custody, Faces Deportation | Billboard News
- Gladys Knight and Chloe X Halle Kick Off Super Bowl LIII With Pristine Performances | Billboard News
- Maroon 5, Travis Scott and Big Boi Deliver Fiery Super Bowl LIII Halftime Show | Billboard News
- Gladys Knight and Chloe X Halle Kick Off Super Bowl LIII With Pristine Performances| Billboard News
It's Been 20 Years, But Backstreet's Back Alright -- No.1 on 200 Chart | Billboard News
Feb 05 2019
After a nearly 20-year wait, Backstreet Boys are back on top of the Billboard 200 chart. The group debuts at No. 1 on the list with its new studio album 'DNA,' marking the vocal quintet’s third No. 1, and first leader since 'Black & Blue' spent two weeks at No. 1 in December of 2000.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0