- NCT 127 Reveal North American Tour Dates | Billboard News
- Emma Bunton Announces New Album 'My Happy Place,' Teases "Baby Please Don't Stop" | Billboard News
- BTS Recognized As Artist of the Year at 2019 Korean Music Awards | Billboard News
- Florida Georgia Line's 'Can't Say I Ain't Country' Lands on Top Country Albums | Billboard News
- R. Kelly Released From Jail After Suburban Chicago Woman Posts Bail | Billboard News
- Lady Gaga, Queen and Other Original Song Nominees See Surge in Sales After Oscars | Billboard News
- Janet Jackson Heading to Las Vegas for 'Metamorphosis' Residency | Billboard News
- Ariana Grande's '7 Rings' Rules the Hot 100 for the Fifth Week | Billboard News
- Lady Gaga & Madonna Cuddling Is The Heartwarming Thing You Need Right Now | Billboard News
- Lady Gaga Ruled the 2019 Oscars With "Shallow" Performance and a Win | Billboard News
- T-Swift Shines at Oscar Parties, Plays With Our Emotions About Potential New Music | Billboard News
Lady Gaga, Queen and Other Original Song Nominees See Surge in Sales After Oscars | Billboard News
Feb 26 2019
Sundayโs Academy Awards spurred sizable sales gains for the five tracks nominated for best original song, according to initial sales reports to Nielsen Music.
What do you think?
๐ 0
๐ 0
๐ฅ 0
๐ 0
๐ฉ 0
๐ 0
๐ค 0