- James Corden, Will Smith & ‘Aladdin’ Cast Perform ‘Crosswalk The Musical’ | Billboard News
- Taylor Swift Creates Playlist of Her Favorite Songs She's "Loving Right Now" | Billboard News
- Ed Sheeran Shares Collaboration With Chance the Rapper and PnB Rock | Billboard News
- Troye Sivan Played His Most-Attended, Highest-Grossing Shows Ever in Asia | Billboard News
- Here Are Some of the Greatest Pop Star Tweets of All Time | Billboard News
- Ed Sheeran Has Top Grossing Tour of April | Billboard News
- Rihanna Launches Fenty Brand Pop-Up in Paris | Billboard News
- BTS Talk to Ryan Seacrest About Teamwork, Halsey and More | Billboard News
- Ed Sheeran Announces New Collaborative Album | Billboard News
- Allen Hughes Set to Direct Five-Part Tupac Docuseries | Billboard News
- Jonas Brothers Share Track List for 'Happiness Begins' | Billboard News
Ed Sheeran Has Top Grossing Tour of April | Billboard News
May 23 2019
More than two years deep into The Divide Tour, Ed Sheeran continues his unstoppable global momentum with the highest grossing tour of April. Between April 4 and 28, he played eight concerts throughout Asia, grossing $31.8 million and selling 277,864 tickets according to figures reported to Billboard Boxscore.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0