- Shawn Mendes Takes Home Four iHeartRadio MMVAs | Billboard News
- BTS Breaks Youtube's 24-Hour Debut Record with 'Idol' | Billboard News
- Ariana Grande Earns Third No. 1 Album on Billboard 200 Chart | Billboard News
- Drake & Cardi B Rule Spotify’s Most Streamed Songs of the Summer List | Billboard News
- Cardi B Fires Back at Critics of Her Nude Photo | Billboard News
- The Carters Steal the Show Earning $150M for On the Run II Tour | Billboard News
- Bill Clinton, Smokey Robinson & More to Honor Aretha Franklin at Funeral in Detroit | Billboard News
- We Need to Know What Project Camila Cabello & Dylan Sprouse Are Working On NOW! | Billboard News
- Liam Payne Opens Up About Ex Cheryl Cole on New EP 'First Time' | Billboard News
- TGIF: BTS Gives ARMY the 'Answer' With Final Part of 'Love Yourself' | Billboard News
- Nick Jonas Gets Stamp of Approval From Priyanka Chopra's Mom | Billboard News
The Carters Steal the Show Earning $150M for On the Run II Tour | Billboard News
Aug 24 2018
Beyoncé and JAY-Z’s On the Run II Tour tops the Hot Tours list dated Aug. 25, thanks to the latest batch of earnings reported to Billboard Boxscore for the couple's successful trek. Their placement is fueled by recent engagements in Minneapolis, Detroit, and two sold-out shows for 86,000 fans at Chicago’s Soldier Field, which totaled $21.2 million in grosses.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0