- Ariana Grande: 10 Songs Land on Billboard Hot 100 Chart | Billboard News
- Super Junior Ahead of Harry Styles in Fan Army Face-Off Final Round | Billboard News
- 'Rockabye Baby! Lullaby Renditions of Lady Gaga' Available September 21 | Billboard News
- Shawn Mendes Takes Home Four iHeartRadio MMVAs | Billboard News
- BTS Breaks Youtube's 24-Hour Debut Record with 'Idol' | Billboard News
- Ariana Grande Earns Third No. 1 Album on Billboard 200 Chart | Billboard News
- Drake & Cardi B Rule Spotify’s Most Streamed Songs of the Summer List | Billboard News
- Cardi B Fires Back at Critics of Her Nude Photo | Billboard News
- The Carters Steal the Show Earning $150M for On the Run II Tour | Billboard News
- Bill Clinton, Smokey Robinson & More to Honor Aretha Franklin at Funeral in Detroit | Billboard News
- We Need to Know What Project Camila Cabello & Dylan Sprouse Are Working On NOW! | Billboard News
Ariana Grande Earns Third No. 1 Album on Billboard 200 Chart | Billboard News
Aug 27 2018
Ariana Grande earns her third No. 1 album on the Billboard 200 chart, as her fourth full-length studio effort, 'Sweetener,' enters atop the tally. The set, which was released on Aug. 17 via Republic Records, starts with 231,000 equivalent album units earned in the week ending Aug. 23, according to Nielsen Music. Of that sum, 127,000 are from traditional album sales.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0