- BTS ARMY Takes Over LA In Anticipation of 'Love Yourself' Tour, No 'Fake Love' Here | Billboard News
- BTS Reaches No. 1 on Billboard Artist 100 Chart | Billboard News
- Joe Budden Claps Back at Eminem: 'Better Than You This Entire F*cking Decade!'| Billboard News
- Kanye West Apologizes and Denies Sharing Information About Drake's Son With Pusha T | Billboard News
- Eminem Fires Back at Critics in New 'Fall' Video | Billboard News
- Drake's 'In My Feelings' Tops Hot 100, Ties Usher for Most No. 1s Among Solo Males | Billboard News
- Selena Gomez Gets Real About Demi Lovato's Recent Overdose | Billboard News
- John Rich Reacts to Nike's Colin Kaepernick Ad Campaign In a Series of Tweets | Billboard News
- Dua Lipa and BLACKPINK Collaboration "Kiss and Make Up" to be Released in October | Billboard News
- Machine Gun Kelly Releases New Eminem Diss Track 'Rap Devil' | Billboard News
- Lil Pump To Go To Jail for 'A Couple Months' After Violating Probation | Billboard News
Drake's 'In My Feelings' Tops Hot 100, Ties Usher for Most No. 1s Among Solo Males | Billboard News
Sep 05 2018
Drake's "In My Feelings" notches an eighth week at No. 1 on the Billboard Hot 100 chart (dated Sept. 8). Among his six career No. 1s, he has now led the Hot 100 for 47 total weeks, matching Usher for the most time at the top spot among male soloists.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0