- Nicki Minaj Drags Cardi B on Queen Radio -- Listen! | Billboard News
- If You Weren't at BTS' Love Yourself LA Show, Then What Were You Doing This Weekend?| Billboard News
- Drake Ties Usher for Most Weeks at No. 1 in a Year on Billboard Hot 100 | Billboard News
- 'Kamikaze' Earns Eminem His Ninth No. 1 Album | Billboard News
- Olivia Newton-John Battles Cancer for a Third Time | Billboard News
- BTS Continues to Break Records with 'Love Yourself: Answer' | Billboard News
- Mac Miller Dies Due to Apparent Overdose in San Fernando Valley Home | Billboard News
- Childish Gambino Graces Us With Two New Tracks During Final Tour Opener Show | Billboard News
- Kanye West: YEEZY Merch, Lil Pump Collab, and Creative Director for Pornhub Awards | Billboard News
- Post Malone Breaks Silence About Late-Night Car Crash: 'God Must Hate Me' | Billboard News
- Singer Dolores O'Riordan Cause of Death Revealed: Drowned in Bathtub After Drinking | Billboard News
BTS Continues to Break Records with 'Love Yourself: Answer' | Billboard News
Sep 08 2018
As BTS reigns as this week's undeniable chart ruler at the top of the Billboard 200, Artist 100, Social 50, World Albums, Digital Song Sales and World Digital Song Sales, they can also stake the claim to sending every song on their new Love Yourself: Answer album to at least one Billboard chart.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0