- BTS' Self Love Speech at the U.N. Is All the #MondayMotivation You Need Today | Billboard News
- Pete Davidson Gushes About Ariana Grande: 'We're Supposed to be Together."| Billboard News
- Billboard Hot 100: Maroon 5 and Cardi B Reach No. 1 With "Girls Like You" | Billboard News
- Demi Lovato Appears in Good Spirits in Public After Overdose | Billboard News
- Young Thug Releases New Six-Track EP 'On the Rvn' | Billboard News
- Carrie Underwood's Reaction to 'Cry Pretty's' Debut at No. 1 on Billboard 200 Chart | Billboard News
- Drake's 'Scorpion' Becomes First Set to Have Singles Spend 29-Weeks Atop Hot 100 | Billboard News
- Were You Wondering Why You Couldn't Find Lil Wayne's 'Tha Carter V' Either? | Billboard News
- BTS Releases Remix of 'Seesaw' & "I Need U' Produced by Suga | Billboard News
- Liam Payne & French Montana Hit the Streets for the 'First Time' In New Video | Billboard News
- Machine Gun Kelly Drops New EP 'Binge' | Billboard News
Carrie Underwood's Reaction to 'Cry Pretty's' Debut at No. 1 on Billboard 200 Chart | Billboard News
Sep 24 2018
Carrie Underwood is sitting βprettyβ at No. 1 on the Billboard 200 albums chart, as her latest studio effort, 'Cry Pretty,' arrives atop the list.
What do you think?
π 0
π 0
π₯ 0
π 0
π© 0
π 0
π€ 0