00:00
-01:13
- Lady Gaga's 'LG6' Album Is On the Way | Billboard News
- Rihanna & BLACKPINK's Jennie Had the Best Time Ever at Opening of Fenty Store | Billboard News
- BTS Denied Exemption From Military Service in South Korea | Billboard News
- Blink-182 Returns With New Album 'Nine' | Billboard News
- Cardi B Rep Shuts Down Nine Trey Bloods Association Made by 6ix9ine | Billboard News
- Kanye West Tops List of Highest Paid Hip-Hop Acts | Billboard News
- Rihanna Hopes to 'Get Back in the Studio' With The-Dream | Billboard News
- 'Janet Jackson's Rhythm Nation 1814': Celebrating the Album 30 Years Later | Billboard News
- Kodi Lee Wins 'America's Got Talent' Season 14 | Billboard News
- Liam Payne & A Boogie Wit Da Hoodie Drop 'Stake It Up' | Billboard News
- Taylor Swift Talks Ongoing Feud With Kanye West in New Interview | Billboard News
Kanye West Tops List of Highest Paid Hip-Hop Acts | Billboard News
Sep 19 2019
With his Yeezy brand expected to hit $1.5 billion in sales this year, Kanye West has jumped Jay-Z to become Forbes' highest paid hip-hop act for the first time in his career.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0