00:00
-01:39
- 'No. 6 Collaborations Project' Earns Ed Sheeran His Third No. 1 Album | Billboard News
- Madonna Sends Fans Into Frenzy With Tour Rehearsal Video of "Rescue Me" | Billboard News
- Beyonce Releases 'The Lion King: The Gift' Featuring Blue Ivy on "Brown Skin Girl" | Billboard News
- A$AP Rocky Detained in Swedish Jail Another Week, Judge Deems Him a Flight Risk | Billboard News
- Lil Wayne On His American Eagle Collab, Blink-182 Tour and What Makes Tyga Great | Billboard News
- Khalid Dominates First No. 1 With 'Talk' on R&B/Hip-Hop Airplay Chart | Billboard News
- Hayley Kiyoko Drops Music Video for New Single 'I Wish' | Billboard News
- P!nk Temporarily Disables Instagram Comments Following Criticism of Her Parenting | Billboard News
- Cardi B and Offset Translate "Clout" Lyrics For "Old People" on 'Kimmel' | Billboard News
- Diplo Insinuates That Beyonce & Major Lazer Have a Collab on the Horizon | Billboard News
- Should BTS' Jimin Play Prince Eric in Disney's 'Little Mermaid'? Or Harry Styles? | Billboard News
Khalid Dominates First No. 1 With 'Talk' on R&B/Hip-Hop Airplay Chart | Billboard News
Jul 18 2019
Khalid earns his first No. 1 on Billboard’s R&B/Hip-Hop Airplay chart as “Talk” climbs 2-1 on the list dated July 20. The song ascends to 29.6 million in audience in the week ending July 14, according to Nielsen Music, a 14% surge compared with the prior week. The audience improvement lands “Talk” the chart’s weekly Greatest Gainer prize.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0