00:00
-02:07
- Taylor Swift Shocked Us With Track 5 (AKA the Feels) 'The Archer - Listen! | Billboard News
- Taylor Swift Sweeps the 2019 MTV VMA Nominations -- Watch for the Full List! | Billboard News
- Ariana Grande, Lil Nas X and More React to Their 2019 VMA Nominations | Billboard News
- Britney Spears Looks Fresh as Ever at 'Once Upon a Time in Hollywood' Premiere | Billboard News
- CNCO to Kick Off Billboard En Vivo in New York - Watch for All the Details! | Billboard News
- Lil Nas X's 'Old Town Road' Rules Hot 100! Will It Break the Record Next Week? | Billboard News
- Critics Pick Selena Gomez's Best Songs | Billboard News
- Alessia Cara Shares New Single "Ready" Ahead of 'This Summer' EP | Billboard News
- 'No. 6 Collaborations Project' Earns Ed Sheeran His Third No. 1 Album | Billboard News
- Madonna Sends Fans Into Frenzy With Tour Rehearsal Video of "Rescue Me" | Billboard News
- Beyonce Releases 'The Lion King: The Gift' Featuring Blue Ivy on "Brown Skin Girl" | Billboard News
Lil Nas X's 'Old Town Road' Rules Hot 100! Will It Break the Record Next Week? | Billboard News
Jul 22 2019
"Road" matches Luis Fonsi and Daddy Yankee's "Despacito," featuring Justin Bieber, and Mariah Carey and Boyz II Men's "One Sweet Day," which spent a record 16 weeks at No. 1 on the Hot 100 in 2017 and 1995-96, respectively.
What do you think?
👍 0
👎 0
🔥 0
😊 0
💩 0
😍 0
😤 0